01-28-2020, 01:27 PM
Boy, there sure are a lot of entries; we have one for like every day of the month. Lots of lovely ones at that--I had to write down their numbers to keep track of what I wanted to vote for!
Poll: Which entries do you really like? You do not have permission to vote in this poll. |
|||
1 | 13 | 3.52% | |
2 | 9 | 2.44% | |
3 | 11 | 2.98% | |
4 | 13 | 3.52% | |
5 | 8 | 2.17% | |
6 | 11 | 2.98% | |
7 | 11 | 2.98% | |
8 | 7 | 1.90% | |
9 | 16 | 4.34% | |
10 | 9 | 2.44% | |
11 | 5 | 1.36% | |
12 | 15 | 4.07% | |
13 | 20 | 5.42% | |
14 | 11 | 2.98% | |
15 | 11 | 2.98% | |
16 | 18 | 4.88% | |
17 | 7 | 1.90% | |
18 | 13 | 3.52% | |
19 | 15 | 4.07% | |
20 | 15 | 4.07% | |
21 | 11 | 2.98% | |
22 | 10 | 2.71% | |
23 | 18 | 4.88% | |
24 | 11 | 2.98% | |
25 | 9 | 2.44% | |
26 | 18 | 4.88% | |
27 | 9 | 2.44% | |
28 | 11 | 2.98% | |
29 | 2 | 0.54% | |
30 | 11 | 2.98% | |
31 | 5 | 1.36% | |
32 | 16 | 4.34% | |
Total | 369 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Goonstation Monthly Contest: January Voting!
|
« Next Oldest | Next Newest »
|