04-22-2018, 12:22 AM
What a nightmare. Voted 5.
Poll: Who is your favorite member of the cobra unit? You do not have permission to vote in this poll. |
|||
The Joy | 2 | 13.33% | |
The Sorrow | 1 | 6.67% | |
The Fury | 1 | 6.67% | |
The End | 7 | 46.67% | |
The Fear | 1 | 6.67% | |
The Pain | 3 | 20.00% | |
Total | 15 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Angry Wasp Crossbow [New Weapon]
|
« Next Oldest | Next Newest »
|