| Which submissions do you particularly like? | |||
| 1 | 5 | 1.71% | |
| 2 | 24 | 8.19% | |
| 3 | 8 | 2.73% | |
| 4 | 8 | 2.73% | |
| 5 | 8 | 2.73% | |
| 6 | 8 | 2.73% | |
| 7 | 3 | 1.02% | |
| 8 | 15 | 5.12% | |
| 9 | 10 | 3.41% | |
| 10 | 9 | 3.07% | |
| 11 | 5 | 1.71% | |
| 12 | 15 | 5.12% | |
| 13 | 11 | 3.75% | |
| 14 | 13 | 4.44% | |
| 15 | 15 | 5.12% | |
| 16 | 11 | 3.75% | |
| 17 | 1 | 0.34% | |
| 18 | 4 | 1.37% | |
| 19 | 5 | 1.71% | |
| 20 | 13 | 4.44% | |
| 21 | 4 | 1.37% | |
| 22 | 13 | 4.44% | |
| 23 | 4 | 1.37% | |
| 24 | 6 | 2.05% | |
| 25 | 18 | 6.14% | |
| 26 | 35 | 11.95% | |
| 27 | 3 | 1.02% | |
| 28 | 2 | 0.68% | |
| 29 | 11 | 3.75% | |
| 30 | 0 | 0% | |
| 31 | 6 | 2.05% | |
| Total: | 293 vote(s) | 100% | |

Goonhub